| Sensor | Value | Min (H24) | Max (H24) | Min | Max |
|---|---|---|---|---|---|
| Water Heater Stack | 80.8 | 79.5 | 157.4 | 72.6 | 160.4 |
| Outside | 65.3 | 55.4 | 92.0 | 56.0 | 102.9 |
| HVAC Supply | 66.1 | 34.1 | 69.3 | 33.3 | 115.2 |
| HVAC Return | 66.4 | 65.9 | 70.6 | 64.1 | 74.1 |
| BedRm-W F8EDE10 | 74.2 | 69.9 | 74.9 | 67.9 | 76.3 |
| BedRm-M BBC7B10 | 71.9 | 70.3 | 72.5 | 68.9 | 74.1 |
| Measured: | 11.09.26 06:03:28 | ||||
| Values ° F | |||||
Day Chart