| Sensor | Value | Min (H24) | Max (H24) | Min | Max |
|---|---|---|---|---|---|
| Water Heater Stack | 80.5 | 76.1 | 154.3 | 71.2 | 162.1 |
| Outside | 89.1 | 58.5 | 93.2 | 28.8 | 100.3 |
| HVAC Supply | 41.1 | 35.4 | 69.8 | 32.2 | 125.2 |
| HVAC Return | 69.2 | 65.2 | 70.4 | 65.1 | 76.3 |
| BedRm-W F8EDE10 | 70.7 | 70.1 | 76.4 | 68.2 | 77.4 |
| BedRm-M BBC7B10 | 70.2 | 69.3 | 72.7 | 68.0 | 74.9 |
| Measured: | 05.06.26 16:50:22 | ||||
| Values ° F | |||||
Day Chart