Temperatures
Sensor Value Min (H24) Max (H24) Min Max
Water Heater Stack 84.7 81.9 157.7 74.3 160.7
Outside 30.6 -8.3 38.6 -15.7 59.0
HVAC Supply 88.0 87.5 128.7 70.1 128.2
HVAC Return 73.4 72.7 77.6 68.9 78.3
BedRm-W F8EDE10 71.3 70.3 72.0 66.1 73.5
BedRm-M BBC7B10 72.7 68.6 72.9 66.0 77.3
Measured: 26.01.26 17:36:36
Values ° F

Day Chart

Log